H-1B LCA Filings
1,746
98.4% certified
Median H-1B Salary
$149,100
+9.8% vs. DOL floor
H-1B Transfer Friendly
28.8%
Share of filings changing employer
PERM Green Cards
578
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+9.8%
Minimum
$48,672
25th Percentile
$121,077
Median
$149,100
75th Percentile
$171,911
Maximum
$300,000
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.103
~17th pct · Entry-level
492
~34th pct · Qualified
465
~50th pct · Experienced
586
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Senior Software Development Engineer | 15-1252.00 | 84 | $190,526 |
| Software Development Engineer | 15-1132.00 | 70 | $140,920 |
| Software Development Engineer | 15-1252.00 | 69 | $159,000 |
| SOFTWARE DEVELOPMENT ENGINEER | 15-1133 | 52 | $101,969 |
| Software Development Engineer | 15-1133.00 | 49 | $134,098 |
| SOFTWARE DEVELOPMENT ENGINEER | 15-1132 | 46 | $113,318 |
| Senior Software Development Engineer | 15-1132.00 | 27 | $162,510 |
| Senior Software Development Engineer, Big Data | 15-1252.00 | 22 | $197,293 |
| Senior Software Development Engineer | 15-1133.00 | 20 | $162,510 |
| Principal Software Development Engineer | 15-1252.00 | 19 | $213,512 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs