H-1B LCA Filings
7,791
94.8% certified
Median H-1B Salary
$105,000
+28.5% vs. DOL floor
H-1B Transfer Friendly
25.5%
Share of filings changing employer
PERM Green Cards
426
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+28.5%
Minimum
$54,870
25th Percentile
$86,320
Median
$105,000
75th Percentile
$120,000
Maximum
$1,680,000
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.1,020
~17th pct · Entry-level
4,067
~34th pct · Qualified
2,518
~50th pct · Experienced
160
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| IT PROJECT MANAGER 3 | 15-1199 | 564 | $115,000 |
| COMPUTER SYSTEMS ENGINEER 2 | 15-1199 | 528 | $95,000 |
| JAVA ENGINEER 2 | 15-1299.08 | 298 | $106,373 |
| IT PROJECT MANAGER 3 | 15-1299.09 | 245 | $135,000 |
| APPLICATION DEVELOPER 2 | 15-1132 | 237 | $101,575 |
| APPLICATION ARCHITECT 3 | 15-1132 | 217 | $120,000 |
| JAVA ANALYST 2 | 15-1211.00 | 208 | $125,000 |
| JUNIOR COMPUTER SYSTEMS ENGINEER 1 | 15-1299.08 | 197 | $80,000 |
| IT PROJECT MANAGER 3 | 15-1199.09 | 184 | $125,373 |
| JAVA ENGINEER 2 | 15-1199.02 | 179 | $101,288 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs