Also known as Vanguard
H-1B LCA Filings
1,676
95.3% certified
Median H-1B Salary
$140,000
+16% vs. DOL floor
H-1B Transfer Friendly
39.7%
Share of filings changing employer
PERM Green Cards
361
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+16%
Minimum
$68,761
25th Percentile
$126,435
Median
$140,000
75th Percentile
$155,000
Maximum
$625,000
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.12
~17th pct · Entry-level
116
~34th pct · Qualified
211
~50th pct · Experienced
1,202
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Application Engineer III | 15-1252.00 | 98 | $140,513 |
| Application Engineer III | 15-1132.00 | 78 | $130,000 |
| Data Engineer, Specialist | 15-1242.00 | 63 | $133,869 |
| Application Engineer III | 15-1211.00 | 55 | $135,252 |
| Application Engineer - III | 15-1252.00 | 49 | $147,798 |
| Data Analyst, Specialist | 15-2041.00 | 39 | $125,000 |
| Application Engineering Technical Lead II | 15-1252.00 | 37 | $157,226 |
| Application Engineering Technical Lead - II | 15-1252.00 | 33 | $165,627 |
| Developer III | 15-1132.00 | 31 | $125,000 |
| Senior Application Engineer | 15-1132.00 | 30 | $135,000 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs