H-1B LCA Filings
628
91.9% certified
Median H-1B Salary
$136,842
+25% vs. DOL floor
H-1B Transfer Friendly
5.7%
Share of filings changing employer
PERM Green Cards
0
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+25%
Minimum
$73,715
25th Percentile
$112,740
Median
$136,842
75th Percentile
$173,040
Maximum
$261,439
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.182
~17th pct · Entry-level
177
~34th pct · Qualified
145
~50th pct · Experienced
97
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Research Scientist (Physicist) | 19-2012.00 | 34 | $178,380 |
| Research Scientist (Computer Scientist) | 15-1221.00 | 31 | $198,961 |
| Research Scientist | 19-2012.00 | 21 | $186,056 |
| Postdoctoral Research Staff | 19-2021.00 | 21 | $123,360 |
| Postdoctoral Research Staff | 19-2032.00 | 18 | $117,840 |
| Postdoctoral Research Staff | 19-2012.00 | 14 | $123,360 |
| COMPUTER SCIENTIST | 15-1111 | 14 | $154,000 |
| Postdoctoral Research Staff | 17-2141.00 | 12 | $128,916 |
| Postdoctoral Research Staff (Physicist) | 19-2012.00 | 11 | $107,400 |
| Research Scientist (Chemist) | 19-2031.00 | 10 | $170,522 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs