Also known as Fidelity Investments
H-1B LCA Filings
11,163
99.3% certified
Median H-1B Salary
$101,754
+1.3% vs. DOL floor
H-1B Transfer Friendly
35.8%
Share of filings changing employer
PERM Green Cards
0
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+1.3%
Minimum
$39,229
25th Percentile
$93,558
Median
$101,754
75th Percentile
$116,938
Maximum
$1,687,800
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.605
~17th pct · Entry-level
4,551
~34th pct · Qualified
2,768
~50th pct · Experienced
1,498
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Senior Software Engineer/Developer | 15-1252.00 | 1,392 | $108,181 |
| Principal Software Engineer/Developer | 15-1252.00 | 1,114 | $131,120 |
| Senior Software Engineer/Developer | 15-1132.00 | 916 | $93,558 |
| Senior Full Stack Engineer | 15-1252.00 | 773 | $112,923 |
| Principal Software Engineer/Developer | 15-1132.00 | 684 | $110,344 |
| Principal Full Stack Engineer | 15-1252.00 | 580 | $132,413 |
| Director, Software Engineering | 15-1252.00 | 234 | $154,482 |
| Principal Data Engineer | 15-1252.00 | 225 | $131,120 |
| Senior Data Engineer | 15-1252.00 | 179 | $112,923 |
| Director, Full Stack Engineering | 15-1252.00 | 164 | $156,998 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs