H-1B LCA Filings
1,516
98.4% certified
Median H-1B Salary
$102,482
+2% vs. DOL floor
H-1B Transfer Friendly
31.3%
Share of filings changing employer
PERM Green Cards
225
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+2%
Minimum
$51,064
25th Percentile
$87,543
Median
$102,482
75th Percentile
$118,667
Maximum
$750,000
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.203
~17th pct · Entry-level
687
~34th pct · Qualified
451
~50th pct · Experienced
137
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Staff Engineer - Software | 15-1252.00 | 51 | $130,520 |
| Senior Engineer - Software | 15-1252.00 | 35 | $108,992 |
| SENIOR ENGINEER-SOFTWARE | 15-1132 | 32 | $88,016 |
| Senior Engineer - Software | 15-1132.00 | 30 | $94,027 |
| Staff Engineer - Software | 15-1132.00 | 28 | $112,861 |
| Senior Software Test Engineer | 15-1253.00 | 26 | $98,468 |
| STAFF ENGINEER - SOFTWARE | 15-1132 | 17 | $103,376 |
| Data Scientist II | 15-2051.00 | 16 | $95,347 |
| Principal Engineer - Software | 15-1252.00 | 13 | $130,520 |
| Senior Analyst/Developer | 15-1252.00 | 13 | $117,021 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs