H-1B LCA Filings
1,402
95.2% certified
Median H-1B Salary
$99,460
+64.1% vs. DOL floor
H-1B Transfer Friendly
6.4%
Share of filings changing employer
PERM Green Cards
6
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+64.1%
Minimum
$45,500
25th Percentile
$83,236
Median
$99,460
75th Percentile
$114,558
Maximum
$1,713,648
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.525
~17th pct · Entry-level
493
~34th pct · Qualified
287
~50th pct · Experienced
71
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Materials Scientist | 19-2032.00 | 59 | $113,564 |
| Electrical Engineer | 17-2074.00 | 55 | $118,195 |
| Electrical Engineer | 17-2071.00 | 44 | $117,755 |
| Earth Scientist (Atmospheric Science) | 19-2021.00 | 39 | $106,898 |
| Data Scientist | 15-2051.00 | 33 | $120,000 |
| Post Doctorate Research Associate (Chemical Engineer) | 17-2041.00 | 31 | $88,570 |
| Post Doctorate Research Associate (Materials Science) | 19-2032.00 | 29 | $84,000 |
| Post Doctorate Research Associate (Chemistry) | 19-2031.00 | 27 | $75,994 |
| Post Doctorate Research Associate (Chemist) | 19-2031.00 | 25 | $81,160 |
| Post Doctorate Research Associate (Atmospheric Science) | 19-2021.00 | 25 | $75,000 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs