H-1B LCA Filings
6,997
98.5% certified
Median H-1B Salary
$155,106
+10.1% vs. DOL floor
H-1B Transfer Friendly
21.5%
Share of filings changing employer
PERM Green Cards
2,126
Annualized base pay from DOL LCA (ETA-9035) filings
Avg. above DOL prevailing wage
+10.1%
Minimum
$49,837
25th Percentile
$129,917
Median
$155,106
75th Percentile
$184,080
Maximum
$1,900,260
DOL Prevailing Wage Level Mix
The Department of Labor assigns every H-1B filing a wage tier (Level I to IV) based on required experience and local market pay percentiles. Higher levels indicate more senior roles and stronger compensation benchmarks.214
~17th pct · Entry-level
1,845
~34th pct · Qualified
1,181
~50th pct · Experienced
1,999
~67th pct · Senior / Lead
Job titles & SOC codes from DOL LCA disclosures
| Job Title | SOC | Filings | Median Salary |
|---|---|---|---|
| Software Development Engineer | 15-1252.00 | 1,329 | $179,000 |
| Software Development Engineer | 15-1132.00 | 334 | $140,358 |
| Software Development Engineer | 15-1133.00 | 155 | $137,259 |
| Machine Learning Engineer | 15-2051.00 | 137 | $183,750 |
| Research Scientist/Engineer | 15-1221.00 | 128 | $197,134 |
| Machine Learning Engineer | 15-1252.00 | 116 | $206,000 |
| Data Science Engineer | 15-2051.00 | 107 | $175,728 |
| SOFTWARE DEVELOPMENT ENGINEER | 15-1132.00 | 92 | $134,878 |
| SOFTWARE DEVELOPMENT ENGINEER | 15-1132 | 80 | $141,451 |
| Product Manager | 15-2051.01 | 71 | $171,991 |
ETA-9089 permanent labor certification outcomes
Primary H-1B filing hubs